
The Hiring
Superintelligence
API
Recruiter-level judgment at infinite scale — parse, understand, score, match, compare, enrich, and answer talent or workforce questions with a single unified AI built for HR.

Trusted by Customers, Partners & the AI Ecosystem

Enter the age of Hiring Intelligence beyond human limits.
Before HrFlow.ai, teams spent years building parsers, AI models, ontologies, and evaluation loops — constantly fighting data chaos, scale bottlenecks, accuracy drift, and hidden bias — while chasing endless time-to-value.
Now, they scale faster and cut costs instantly with one API that turns years of R&D into minutes.
Why the world's leading HR Businesses & HRTech companies choose HrFlow.ai
For over 10 years, our exclusive focus on Hiring Superintelligence has enabled us to understand Talent Data better than anyone — delivering AI that matches real recruiter judgment at a global scale.
Make HR Data Usable
HrFlow.ai turns messy, fragmented, multilingual Talent & Workforce data into structured, normalized, enriched signals that can be used across any organization.
Deliver Human-Level Precision
HrFlow.ai reduces ambiguity and micro-errors — bringing AI matching, scoring, enrichment, and assessment quality closer to expert recruiter judgment at an industrial scale.
Process Talent Data at Massive Scale
HrFlow.ai analyzes millions of profiles and jobs in real time across systems at enterprise-grade speed, security, and reliability.
Deploy Fast with Immediate ROI
HrFlow.ai eliminates long AI implementation cycles, collapsing years of R&D into days through plug-and-play AI modules, connectors, and workflows.
Adapt AI to Your Culture & Data
Users can personalize AI models, scoring logic, skills ontologies, and workflows to fit their business rules — with no ML expertise required.
Transparent, Explainable & Fair AI
HrFlow.ai brings bias control, explainability layers, and trust frameworks designed for Talent decisions — beyond generic open-source AI.
Transform HR documents into structured, enriched Talent & Workforce Data
powering every layer of Hiring Intelligence.
Parsing API
The industry-leading Parser for Profiles & Jobs
Asking API
The HR-Native LLM for Profiles & Jobs
Tagging API
HR-Native Classifiers for Taxonomies & Facets
Linking API
The HR-first Knowledge Graph for Skills & Titles
Geocoding API
HR-Native Location Services & Geofencing
Imaging API
HR-Native Generative Vision for Job Ads & Employer Branding
Unlock Hiring Superintelligence at scale
with transparent, fair, and explainable ranking across every Talent signal.
Searching API
The HR-Native Search Engine for Profiles & Jobs
Embedding API
The Most Accurate encoders for People & Jobs
Scoring API
The HR-Native Recommender System for Profiles & Jobs
Matching API
Most Accurate Look-Alikes Similarity for Profile ↔ Profile & Job ↔ Job
Grading API
Hiring Outcome Predictor (AI Oracle & Reranker)
Reasoning API
Explainable AI & Decision Intelligence Layer for HR
APIs designed to complement each other, making recruiting effortless
From parsing to matching, our APIs work together seamlessly.
Algorithms' Versions by Use Case
Pick the right API and model version for your needs— use case, speed, precision, and cost.
Multi-version Models
Parsing, Embedding, Matching, Scoring, Grading, and Upskilling offer multiple versions.
Canonical Models
Asking, Linking, Imaging, Geocoding, and Searching ship as single canonical models.
| Module | Algorithm | Use Case | Speed | Precision | |||||
|---|---|---|---|---|---|---|---|---|---|
| Parsing | QuickSilver | Quicksilver is a blazing-fast parsing model engineered for immediate and seamless user experiences. Best for: clean resumes and well-structured job descriptions. | 500ms/request | C- | |||||
| Parsing | Hawk | Hawk balances Quicksilver's speed with Atlas's precision; Hawk delivers swift and dependable parsing. Best for: parsing scanned resumes and complex layout design. | 1.5s/request | C | |||||
| Parsing | Atlas | Atlas is a precision-focused parsing model designed for in-depth and thorough user experiences, prioritizing accuracy over speed. Best for: scans, images, complex layouts design and multipage documents. | 3s/request | B | |||||
| Parsing | Chronos | Chronos is the most capable parsing model. Best for: complex multi-page resumes, nested work experiences, scans, and images. | 5s/request | A | |||||
| Tagging (Classification) | Dynamic | This Tagger can classify any HR text according to any input Taxonomy or list on the fly. Best for: when you have your own internal taxonomy. | 2s/request | A+ | |||||
| Tagging (Classification) | Contract Type | This Tagger can classify job descriptions, profiles, and work experiences into 6 standard contract types from HrFlow.ai Taxonomy. Best for: no internal taxonomy. | 100ms/request | A | |||||
| Tagging (Classification) | Seniority | This Tagger can classify job descriptions, profiles, and work experiences into 6 standard seniority levels from HrFlow.ai Taxonomy. Best for: no internal taxonomy. | 100ms/request | B | |||||
| Tagging (Classification) | Degree | This Tagger can classify job descriptions, profiles, and education sections into 7 standard degree levels from HrFlow.ai Taxonomy. Best for: no internal taxonomy. | 100ms/request | B | |||||
| Tagging (Classification) | Rome4 Family | The 14 Job families of the French National Labour Taxonomy (ROME 4.0). Best for: no internal taxonomy. | 100ms/request | B | |||||
| Tagging (Classification) | Rome4 Sub-family | 110 job sectors of the French National Labour Taxonomy (ROME 4.0). Best for: no internal taxonomy. | 100ms/request | B | |||||
| Tagging (Classification) | Rome4 Category | 1,056 job categories of the French National Labour Taxonomy (ROME 4.0). Best for: no internal taxonomy. | 100ms/request | B | |||||
| Tagging (Classification) | Rome4 Job-title | 12,107 job titles of the French National Labour Taxonomy (ROME 4.0). Best for: no internal taxonomy. | 100ms/request | C | |||||
| Embedding | Hyperion | Best for: HR-native AI use cases, or matching if cosine similarity is sufficient. Note: For precision-sensitive profile-to-job matching, use Scoring or Grading for a stronger HR-native learned metric than cosine. | 3ms/request | A+ | |||||
| Matching | Hyperion | Best for: large-scale similarity operations | 1M scores/req/s | A+ | |||||
| Scoring (Ranker) | Gideon | A large-scale job recommendation engine (high accuracy), designed for very large volumes of jobs. Best for: High-volume pipelines where latency and cost matter heavily. | 1M scores/req/s | A | |||||
| Scoring (Ranker) | Cerebro | A speed-optimized profile ranker designed for very large volumes. Best for: High-volume pipelines where latency and cost matter heavily. | 1M scores/req/s | C | |||||
| Grading (Reranker) | Horus Cosmic | Precision / hireability-focused grader (highest accuracy, slower). Best for: Complex white-collar, specialist, executive roles where deep context and strong signal quality matter more than latency. | 32 scores/req/s | A+ | |||||
| Grading (Reranker) | Horus Titan | Balanced speed/accuracy grader for professional hiring. Best for: General-purpose recruiting pipelines with mid-to-high quality and good throughput. | 52 scores/req/s | A | |||||
| Grading (Reranker) | Horus Turbo | Speed-optimized grader (good accuracy), designed for very large volumes. Best for: High-volume pipelines where latency and cost matter heavily. | 128 scores/req/s | B | |||||
| Upskilling (Reasoning) | Prometheus | Precision-focused reasoning (very highest accuracy). Best for: Deep contexts where strong signal quality matters more than latency. | 8s/request | A+ | |||||
Automate Workflows & Embed AI
Automate HR Data Workflows with the Data Studio and deploy AI-powered experiences with the App Studio.


Automate HR Data Workflows with the Data Studio
Integrate HR Data, build AI-powered workflows, execute your business logic across systems, and automatically move Talent & Workforce Data between applications — scaling from simple point-to-point syncs to complex and multistep orchestrations.
Discover Data Studio

Embed AI with the App Studio
Deploy ready-to-use AI-powered UI components, Agents, and Playgrounds inside your product — instantly with a simple UI or directly via API, without rebuilding from scratch.
Discover App StudioHiring Superintelligence backed by Science
Explore the research and technical deep-dives behind our matching, fairness, and recruiter-grade decision systems.

About Us
The definitive AI-Powered API for Human Resources
Extract, Enrich & Qualify HR Data. Connect your apps & automate workflows.