From early-stage prototypes to enterprise HR platforms — one AI stack, every scale.
For early stage, freelancers, projects, prototypes.
Monthly quotas
Up to 1K requests/product
For low volumes pay-as-you-go pricing.
100 free quotas then monthly billed
No commitment
For well established products and software vendors.
Annually billed
Volume & committed-use discounts
For large employers, recruiting firms, and consulting.
Annually billed
Volume & committed-use discounts
| Products | Free | Essentials | HrTech+ | Staffing+ |
|---|---|---|---|---|
| Connectors & Open-source ETL | ||||
| Profile Parsing API | 1K req/month | 0.10€/request | From 0.07€/req | |
| Text Parsing API | 1K req/month | 0.05€/request | From 0.035€/req | |
| Tagging API (Enrichment) | 1K req/month | 0.01€/request | From 0.007€/req | |
| Searching API (Matching) | OEM Partnership | OEM Partnership | ||
| Scoring API (AI Recommendation) | OEM Partnership | OEM Partnership | ||
| Upskilling API (Explainable AI) | OEM Partnership | OEM Partnership | ||
| Embedding API | ||||
| No code Automations | ||||
| Low code Workflows | ||||
| Custom AI Jobsite | ||||
| Custom AI Tagging | ||||
| Custom AI Scoring | ||||
| Features & Services | Free | Essentials | HrTech+ | Staffing+ |
|---|---|---|---|---|
| Security & account access | ||||
| Secure environment — HTTPS, API keys | ||||
| Multi-user access | ||||
| Team permissions & ACL | ||||
| SSO / SAML | Option | Option | ||
| Support & guidance | ||||
| Online Resources & Documentations | ||||
| Email, chat, community support | ||||
| Onboarding & training sessions | ||||
| CSM & solutions engineers | ||||
| Professional Services | ||||
| UI development | Option | Option | ||
| Project management | Option | Option | ||
| Data Migration | Option | Option | ||
| Custom AI | Option | Option | ||
| Custom integration | Option | Option | ||
| Advanced Services | ||||
| Custom terms of services (TOS) | Option | Option | ||
| Custom service level agreement (SLA) | Option | Option | ||
| Custom billing and invoicing | Option | Option | ||
| Dedicated infrastructure | Option | Option | ||
| Executive roadmap briefings | Option | Option | ||
HrFlow.ai is an API-first company and the leading AI-powered HR data automation platform.
The company helps +1000 customers (HR software vendors, Staffing agencies, large employers, and headhunting firms) to thrive in a high-volume and high-frequency labor market.
The platform provides a complete and fully integrated suite of HR data processing products based on the analysis of hundreds of millions of career paths worldwide -- such as Parsing API, Tagging API, Embedding API, Searching API, Scoring API, and Upskilling API. It also offers a catalog of +200 connectors to build custom scenarios that can automate any business logic.